
Have your child stand up straight on a hard surface with his or her heel against the wall and a piece of blank paper taped to the floor, flush against the wall beneath the foot.

Mark the longest part of the foot (referred to as heel-to-toe length) on the paper with a pen or pencil. Repeat with the other foot, as right and left sizes may be different.

Use a ruler to measure the heel-to-toe length you marked for each foot.
| FOOT LENGTH (CM) | EU | UK | US |
|---|---|---|---|
| 9.3 | 17 | 1.5 | 2C |
| 9.7 | 18 | 2 | 2.5C |
| 10.2 | 18.5 | 2.5 | 3C |
| 10.6 | 19 | 3 | 3.5C |
| 11 | 19.5 | 3.5 | 4C |
| 11.4 | 20 | 4 | 4.5C |
| 11.8 | 21 | 4.5 | 5C |
| 12.3 | 21.5 | 5 | 5.5C |
| 12.7 | 22 | 5.5 | 6C |
| 13.1 | 22.5 | 6 | 6.5C |
| 13.5 | 23.5 | 6.5 | 7C |
| 14 | 24 | 7 | 7.5C |
| 14.4 | 25 | 7.5 | 8C |
| 14.8 | 25.5 | 8 | 8.5C |
| 15.2 | 26 | 8.5 | 9C |
| 15.6 | 26.5 | 9 | 9.5C |
| 16.1 | 27 | 9.5 | 10C |
| 16.5 | 27.5 | 10 | 10.5C |
| 16.9 | 28 | 10.5 | 11C |
| 17.3 | 28.5 | 11 | 11.5C |
| 17.8 | 29.5 | 11.5 | 12C |
| 18.2 | 30 | 12 | 12.5C |
| 18.6 | 31 | 12.5 | 13C |
| 19.1 | 31.5 | 13 | 13.5C |
| 19.5 | 32 | 13.5 | 1Y |
| 19.9 | 33 | 1 | 1.5Y |
| 20.3 | 33.5 | 1.5 | 2Y |
| 20.7 | 34 | 2 | 2.5Y |
| 21.2 | 35 | 2.5 | 3Y |
Learn more about Nike's Return Policies for members and non-members.