1. WAIST: Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the measuring tape horizontal. 2. HIPS: Measure around the fullest part of your hips, keeping the tape horizontal. 3. HEIGHT: Without shoes, measure straight down from the crown of your head to the floor.
Use the chart below to determine your size. If one of your measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
NIKE SIZE | AVERAGE AGE | WAIST (CM) | HIPS (CM) | HEIGHT (CM) |
---|---|---|---|---|
XS | 6-8 | 59.5-61.5 | 68.5-71 | 112-128 |
S | 8-10 | 61.5-65 | 71-74.5 | 128-137 |
M | 10-12 | 65-69 | 74.5-79.5 | 137-147 |
L | 12-13 | 69-72.5 | 79.5-84.5 | 147-158 |
XL | 13-15 | 72.5-75.5 | 84.5-89.5 | 158-170 |
NIKE SIZE | AVERAGE AGE | WAIST (in.) | HIPS (in.) | HEIGHT (in.) |
---|---|---|---|---|
XS | 6-8 | 23.5-24 | 27-28 | 48-50 |
S | 8-10 | 24-25.5 | 28-29.5 | 50-54 |
M | 10-12 | 25.5-27 | 29.5-31.5 | 54-58 |
L | 12-13 | 27-28.5 | 31.5-33.5 | 58-62 |
XL | 13-15 | 28.5-29.5 | 33.5-35 | 62-67 |
Learn more about Nike's Return Policies for members and non-members.