1. WAIST: Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the measuring tape horizontal. 2. HIPS: Measure around the fullest part of the hips,keeping the measuring tape horizontal. 3. HEIGHT: Without shoes, measure straight down from the crown of your head to the floor.
Use the chart below to determine your size. If one of your measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
NIKE SIZE | AVERAGE AGE | HEIGHT (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|
XS | 6-8 | 112-128 | 59.5-61 | 68.5-73 |
S | 8-10 | 128-137 | 61-64 | 73-78.5 |
M | 10-12 | 137-146 | 64-68 | 78.5-83.5 |
L | 12-13 | 146-156 | 68-71.5 | 83.5-88.5 |
XL | 13-15 | 156-166 | 71.5-74.5 | 88.5-93.5 |
NIKE SIZE | AVERAGE AGE | HEIGHT (in.) | WAIST (in.) | HIPS (in.) |
---|---|---|---|---|
XS | 6-8 | 47-51 | 23.5-24 | 27-29 |
S | 8-10 | 51-55 | 24-25 | 29-31 |
M | 10-12 | 55-59 | 25-27 | 31-33 |
L | 12-13 | 59-63 | 27-28 | 33-35 |
XL | 13-15 | 63-67 | 28-29.5 | 35-37 |
Learn more about Nike's Return Policies for members and non-members.