Use the chart below to determine your size. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the one indicated by your chest measurement.
ALPHA SIZE | NUMERIC SIZE | CHEST (cm) | WAIST (cm) | HIPS (cm) | HEIGHT (cm) | AGE |
---|---|---|---|---|---|---|
XS | 6-7 | 64.5-66 | 59.5-61 | 68.5-73 | 122-128 | 6-7 |
S | 8-9 | 66-69 | 61-64 | 73-78.5 | 128-137 | 8-9 |
M | 10-12 | 69-75 | 64-68 | 78.5-83.5 | 137-146 | 10-11 |
L | 14-16 | 75-85.5 | 68-71.5 | 83.5-88.5 | 146-156 | 12-13 |
XL | 18-20 | 85.5-92.5 | 71.5-74.5 | 88.5-93.5 | 156-166 | 14+ |
ALPHA SIZE | NUMERIC SIZE | CHEST (in.) | WAIST (in.) | HIPS (in.) | HEIGHT (in.) | AGE |
---|---|---|---|---|---|---|
XS | 6-7 | 25.5-27 | 23.5-24 | 27-29 | 47-51 | 6-7 |
S | 8-9 | 27-29 | 24-25 | 29-31 | 51-55 | 8-9 |
M | 10-12 | 29-31 | 25-27 | 31-33 | 55-59 | 10-11 |
L | 14-16 | 31-33.5 | 27-28 | 33-35 | 59-63 | 12-13 |
XL | 18-20 | 33.5-36.5 | 28-29.5 | 35-37 | 63-67 | 14+ |
Learn more about Nike's Return Policies for members and non-members.