Use the chart below to determine your child’s size. If he or she is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your child’s measurements for chest and waist correspond to two different suggested sizes, order the one indicated by the chest measurement.
ALPHA SIZE | NUMERIC SIZE | CHEST (cm) | WAIST (cm) | HIPS (cm) | HEIGHT (cm) | AGE |
---|---|---|---|---|---|---|
XS | 6-7 | 64.5-66 | 59.5-61.5 | 68.5-71 | 122-128 | 6-7 |
S | 8-9 | 66-69 | 61.5-65 | 71-74.5 | 128-137 | 8-9 |
M | 10-12 | 69-75 | 65-69 | 74.5-79.5 | 137-147 | 10-11 |
L | 14-16 | 75-81.5 | 69-72.5 | 79.5-84.5 | 147-158 | 12-13 |
XL | 18-20 | 81.5-88.5 | 72.5-75.5 | 84.5-89.5 | 158-170 | 14+ |
ALPHA SIZE | NUMERIC SIZE | CHEST (in.) | WAIST (in.) | HIPS (in.) | HEIGHT (in.) | AGE |
---|---|---|---|---|---|---|
XS | 6-7 | 25.5-26 | 23.5-24 | 27-28 | 47-51 | 6-7 |
S | 8-9 | 26-27 | 24-25.5 | 28-29.5 | 51-55 | 8-9 |
M | 10-12 | 27-29.5 | 25.5-27 | 29.5-31.5 | 55-59 | 10-11 |
L | 14-16 | 29.5-32 | 27-28.5 | 31.5-33.5 | 59-63 | 12-13 |
XL | 18-20 | 32-35 | 28.5-29.5 | 33.5-35 | 63-67 | 14+ |
Learn more about Nike's Return Policies for members and non-members.