SIZE | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
US - MAN | 6 - 8 | 8 - 12 | 12 - 15 | 15 - 18 | ||
US - WOMAN | 4 - 6 | 6 - 10 | 10 - 13 | |||
UK | 2 - 5 | 5 - 8 | 8 - 11 | 11 - 14.5 | 14.5 - 17 | |
EU | 31 - 35 | 34 - 38 | 38 - 42 | 42 - 46 | 46 - 50 | 50 - 53 |
CN | 20 - 22 | 22 - 24 | 24 - 26 | 26 - 28 | 28 - 30 |
Learn more about Nike's Return Policies for members and non-members.