1. WAIST: Measure around the narrowest part (typically the small of the back and where the body bends side to side), keeping the tape horizontal. 2. HIPS: Measure around the fullest part of your child’s hips, keeping the tape horizontal. 3. HEIGHT: With your child barefoot, measure straight down from the crown of the head to the floor.
Use the chart below to determine your child’s size. If he or she is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your child’s measurements for chest and waist correspond to two different suggested sizes, order the one indicated by the chest measurement.
NIKE SIZE | AVERAGE AGE | HEIGHT (CM) | CHEST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|---|
XS | 3-4 | 96-104 | 53-56 | 54-56 | 56-59 |
S | 4-5 | 104-110 | 56-59 | 56-58 | 59-61 |
M | 5-6 | 110-116 | 59-61 | 58-59 | 61-63 |
L | 6-7 | 116-122 | 61-63 | 59-60 | 63-66 |
XL | 7-8 | 122-128 | 63-66 | 60-61 | 66-70 |
NIKE SIZE | AVERAGE AGE | HEIGHT (in.) | CHEST (in.) | WAIST (in.) | HIPS (in.) |
---|---|---|---|---|---|
XS | 3-4 | 38-41 | 20.75-22 | 21.25-22 | 22-23 |
S | 4-5 | 41-43 | 22-23 | 22-22.75 | 23-24 |
M | 5-6 | 43-45.5 | 23-24 | 22.75-23.25 | 24-24.75 |
L | 6-7 | 45.5-48 | 24-24.75 | 23.25-23.5 | 24.75-26 |
XL | 7-8 | 48-50 | 24.75-26 | 23.5-24 | 26-27.5 |
Learn more about Nike's Return Policies for members and non-members.