Measure around the fullest part of your chest, keeping the measuring tape horizontal.
Measure around the narrowest part. (typically the small of your back and where your body bends side to side); keeping the tape horizontal.
Measure around the fullest part of your hips, keeping the tape horizontal.
SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Chest (cm) | 72 - 80 | 80 - 88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 124 | 124 - 136 | 136 - 148 | 148 - 160 |
Waist (cm) | 57 - 65 | 65 - 73 | 73 - 81 | 81 - 89 | 89 - 97 | 97 - 109 | 109 - 121 | 121 - 133 | 133 - 145 |
Hip (cm) | 72 - 80 | 80 - 88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 | 128 - 136 | 136 - 148 |
Height (cm) | < 170 | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 |
SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Chest (in.) | 28.1 - 31.5 | 31.5 - 35 | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 | 58 - 63 |
Waist (in.) | 22.5 - 25.5 | 25.5 - 29 | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 47.5 | 47.5 - 52.5 | 52.5 - 57 |
Hip (in.) | 28.5 - 31.5 | 31.5 - 35 | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50.5 | 50.5 - 53.5 | 53.5 - 58.5 |
Height (in.) | < 5'7" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" |
Please refer to the size chart to find the best fit.Please note that although the sizes of the products
are measured according to the body, the actual wearing appearances still differ by individuals.