Use the chart below to determine your child's size based on height, weight and average age.
AGE (UNIT:MONTH) | HEIGHT (CM) | WEIGHT (KG) | CHEST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|---|---|
0-3 | 60-65 | 2.2-6.6 | 41-43 | 42-45 | 42-45 |
3-6 | 65-70 | 6.8-8.4 | 43-45 | 45-47 | 45-47 |
6-9 | 70-75 | 8.6-10 | 45-47 | 47-48 | 47-48 |
9-12 | 75-80 | 10.2-11.4 | 47-48 | 48-50 | 48-50 |
12-18 | 80-85 | 11.6-12.7 | 48-50 | 50-52 | 50-52 |
18-24 | 85-90 | 12.9-14 | 50-52 | 52-54 | 52-54 |
24-36 | 90-96 | 14.2-15.4 | 52-53 | 54-54 | 54-56 |
AGE (UNIT:MONTH) | HEIGHT (in.) | WEIGHT (KG) | CHEST (in.) | WAIST (in.) | HIPS (in.) |
---|---|---|---|---|---|
0-3 | 23.5-25.5 | 2.2-6.6 | 16.25-17 | 16.5-17.5 | 16.5-17.5 |
3-6 | 25.5-27.5 | 6.8-8.4 | 17-17.75 | 17.5-18.5 | 17.5-18.5 |
6-9 | 27.5-29.5 | 8.6-10 | 17.75-18.5 | 18.5-19 | 18.5-19 |
9-12 | 29.5-31.5 | 10.2-11.4 | 18.5-19 | 19-19.5 | 19-19.5 |
12-18 | 31.5-33.5 | 11.6-12.7 | 19-19.75 | 19.5-20.25 | 19.5-20.25 |
18-24 | 33.5-35.5 | 12.9-14 | 19.75-20.5 | 20.25-21 | 20.25-21 |
24-36 | 35.5-37.5 | 14.2-15.4 | 20.5-20.75 | 21-21.25 | 21-22 |
Learn more about Nike's Return Policies for members and non-members.